Sources & Attribution
Last updated 10 Sep 2026 · Plain-language summaries are guidance, not a substitute for the full text.
01 Why this page exists
In short: Immimaps is built on public government data and open statistical sources. Where a licence asks for a credit, this is where we give it.
Immigration programme facts, country statistics, and legal-record data come from government portals, international bodies and a small number of licensed datasets — not from us. Most of those sources are free to reuse commercially on the condition that we say where the data came from. This page is that credit, grouped by what each licence actually requires. It will grow as more sources are reviewed.
02 Government sources
In short: These government portals and court/gazette publishers ask for a credit line as the condition of reuse. Here it is.
Programme requirements, fees, timelines and — where noted — court or tribunal decisions come from the publishers below, each under an open licence that permits commercial reuse in exchange for attribution.
| Source | Licence | Credit |
|---|---|---|
| Government of Argentina argentina.gob.ar — immigration programme information | CC BY 4.0 | Cited as source |
| Australian Government Department of Home Affairs homeaffairs.gov.au — programme information; Federal Register of Legislation (legislation.gov.au) — update history | CC BY 3.0 Australia / CC BY 4.0 | "Australian Government Department of Home Affairs" |
| Government of Brazil gov.br — programme information | CC BY-ND 3.0 | Cited as source |
| Government of Canada canada.ca — programme information, the Express Entry rounds feed, Federal Court and Immigration and Refugee Board decisions, and department news | Open Government Licence – Canada | Cited as source |
| Ministarstvo unutarnjih poslova (Croatia) mup.gov.hr — programme information | Reuse permitted with source cited (site terms of use) | Cited as source |
| Government of France service-public.gouv.fr, legifrance.gouv.fr, france-visas.gouv.fr, and the national administrative courts' open-data feed (opendata.justice-administrative.fr) | Licence Ouverte / Etalab 2.0 | Cited as source |
| Auswärtiges Amt (Germany) auswaertiges-amt.de — programme information | Open-data reuse terms | Must be clearly attributed as coming from the Auswärtiges Amt |
| German court decisions Regional court publications (Nordrhein-Westfalen, Berlin-Brandenburg, Bavaria) | Official works, free of copyright (§5 UrhG) | Cited as source |
| Department of Enterprise, Trade and Employment (Ireland) enterprise.gov.ie — programme information | Public Sector Information re-use licence | Cited as source |
| Houses of the Oireachtas (Ireland) api.oireachtas.ie — parliamentary record | Oireachtas Open Data licence (PSI, CC BY 4.0) | Cited as source |
| Ministry of Justice (Japan) moj.go.jp — programme information | Public Data License 1.0 | 出典:法務省ウェブサイト(URL)— and a note that content was edited |
| Korea Immigration Service immigration.go.kr — programme information | KOGL Type 1 (공공누리 제1유형) | Cited as source |
| Immigratie- en Naturalisatiedienst (IND, Netherlands) ind.nl — programme information and department news | Reuse permitted with source cited | Cited as source |
| Immigration New Zealand immigration.govt.nz — programme information and newsroom | CC BY 3.0 NZ | Cited as source |
| Ministry of Justice (New Zealand) tribunals Immigration and Protection Tribunal; Immigration Advisers Complaints and Disciplinary Tribunal | CC BY 4.0 (NZGOAL) | Cited as source |
| Government of Peru gob.pe — programme information | Citation required (Peru copyright law, DL 822 art. 9) | Cited as source |
| Government of Poland gov.pl — programme information | CC BY-SA 4.0 | Cited as source |
| Ministry of Inclusion, Social Security and Migration (Spain) inclusion.gob.es — programme information | Reuse permitted citing the public origin (Ley 37/2007) | Cited as source |
| Boletín Oficial del Estado (Spain) boe.es — official gazette, open-data API | Spanish public-sector reuse licence | Cited as source |
| Migrationsverket (Sweden) migrationsverket.se — programme information | Free to use and redistribute, crediting Migrationsverket | Cited as source |
| GOV.UK Programme information; GOV.UK Search and Content APIs (Immigration Advice Authority) | Open Government Licence v3 (Crown copyright) | Cited as source |
| Government of Uruguay migracion.minterior.gub.uy, tramites.gub.uy — programme information | Faithful reproduction of public documents permitted (Ley 9739 art. 45(5)) | Cited as source |
| DOLAB (Vietnam) dolab.moha.gov.vn — overseas-labour agency registers | Administrative documents, outside copyright (Vietnam IP Law art. 15) | Cited as source |
| National News Bureau of Thailand thainews.prd.go.th | Government news agency, no reuse restriction found | Cited as source |
Spainguru (spainguru.es), an independent visa-information site based in Spain, is cited as a source under the same principle even though it carries no formal open licence — its own access terms explicitly invite reuse.
03 International data & statistics
In short: Country-level indicators — governance, income, population, air quality, disaster resilience, tax — come from these open datasets.
The figures behind our country comparisons draw on datasets published by international bodies under Creative Commons or equivalent open licences.
| Source | Licence | Credit |
|---|---|---|
| World Bank — Worldwide Governance Indicators, World Development Indicators, ILO modelled estimates Governance, employment, net migration and internet indicators | CC BY 4.0 | Cited as source |
| World Bank — Political stability Worldwide Governance Indicators, Political Stability and Absence of Violence/Terrorism (PV.EST) | CC BY 4.0 | Political stability data: World Bank Worldwide Governance Indicators (CC BY 4.0). |
| World Bank — Air quality PM2.5 air pollution, mean annual exposure (EN.ATM.PM25.MC.M3), based on Global Burden of Disease/IHME modelled estimates | CC BY 4.0 | Air quality data: World Bank (PM2.5 air pollution, mean annual exposure), based on modelled estimates from the Global Burden of Disease study, IHME. |
| INFORM Risk Index European Commission Joint Research Centre, Disaster Risk Management Knowledge Centre | CC BY 4.0 | Resilience data: INFORM Risk Index, European Commission Joint Research Centre (CC BY 4.0). |
| World Bank — Governance Worldwide Governance Indicators, Control of Corruption (CC.EST) | CC BY 4.0 | Governance data: World Bank Worldwide Governance Indicators (CC BY 4.0). |
| UN DESA — World Population Prospects Demographic trajectory, net migration, old-age dependency | CC BY 3.0 IGO | Cited as source |
| ILOSTAT Average earnings | CC BY 4.0 | Cited as source |
| OECD Tax Database; PISA (via Our World in Data) Corporate and personal top tax rates; education indicators | OECD reuse terms; Our World in Data content is CC BY | Cited as source |
| UNDP Human Development Index hdr.undp.org | CC BY 3.0 IGO | Credit UNDP, link the licence, and indicate any changes made to the data. |
| Transparency International — Corruption Perceptions Index transparency.org | CC BY 4.0 (the underlying data; Transparency International's own text is CC BY-ND) | Corruption Perceptions Index by Transparency International is licensed under CC BY 4.0. |
| FATF grey and black lists Jurisdictions under increased monitoring | Reproduced unaltered, without the FATF logo | Figures may be out of date — see fatf-gafi.org for the current list. |
| exchangerate-api.com Currency conversion for programme costs | Free/commercial API terms | Cited as source |
04 Official texts
In short: U.S. federal materials and the Italian and Panamanian official gazettes are public-domain government texts — no licence or credit is legally owed, but we say so here anyway.
Some of what we draw on carries no copyright at all under the publishing country's own law.
| Source | Licence | Credit |
|---|---|---|
| USCIS; U.S. Federal Register / govinfo uscis.gov — programme information; Federal Register API and govinfo bulk data — update history | U.S. federal government works are in the public domain | No attribution required — listed here for transparency |
| Gazzetta Ufficiale (Italy) Official gazette | Official acts of the state, outside copyright (L. 633/1941 art. 5) | No attribution required — listed here for transparency |
| Gaceta Oficial (Panama) gacetaoficial.gob.pa — official legal texts | Official legal texts (Ley 64/2012 art. 13(2)) | No attribution required — listed here for transparency |
05 Photography
In short: Country photography comes from Pexels and Pixabay under free-for-commercial-use licences that don't require credit. We credit them anyway.
06 Questions or a correction
If you're one of the publishers above and something here is wrong — wrong licence, wrong wording, or you'd rather we didn't use your data at all — email us at immimaps@immimaps.com.